HOTT offers regularly scheduled open-enrollment software skills courses in over 60 subject areas in more than 100 cities across North America and the United Kingdom. If a class is unavailable in your area you can take advantage of our Travel Package, which adds air and hotel accommodations for a total cost less than the price of tuition alone at many of our competitors. Or, consider a Remote Attendance or On-Demand Training options. For group training see information regarding an On Site Training alternative.
If you are looking to take multiple courses, we have Discounts available.
No matter what technology you want to learn or where you want to learn it, we have a training solution for you.
Back-End Web Development (Node.js, Perl, PHP) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Node.js Application Development | 4 days / 28 hours | $2095 | $1495 |
Perl Scripting | 4 days / 28 hours | $2095 | $1495 |
PHP Programming | 5 days / 35 hours | $2495 | $1495 |
C Programming, C++ Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
C Programming | 5 days / 35 hours | $2495 | $1495 |
C++ Programming for C Programmers | 4 days / 28 hours | $2095 | $1495 |
C++ Programming for Non-C Programmers | 5 days / 35 hours | $2495 | $1495 |
Critical Thinking | Duration | Price: On-Demand |
---|---|---|
Critical Thinking for the 21st Century | 28 hours | $1495 |
Front-End Web Development (HTML5, Bootstrap, JavaScript, jQuery, Angular, React) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Website Development with HTML5, CSS and Bootstrap | 5 days / 35 hours | $2495 | $1495 |
JavaScript Programming | 5 days / 35 hours | $2495 | $1495 |
jQuery Programming | 3 days / 21 hours | $1695 | $1495 |
Developing Web Applications Using Angular | 5 days / 35 hours | $2495 | $1495 |
ReactJS Web Application Development | 4 days / 28 hours | $2095 | $1495 |
To view recommended HTML curriculum paths, click here. |
Introduction to Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Introduction to Programming Concepts | 1 day / 7 hours | Free with any other HOTT course | |
Learning to Program with Java™ | 5 days / 35 hours | $2495 | $1495 |
Learning to Program with C# | 5 days / 35 hours | $2495 | $1495 |
Learning to Program with VB.NET | 5 days / 35 hours | $2495 | $1495 |
Introduction to Visual Basic 6.0 | 5 days / 35 hours | $2495 | $1495 |
SQL Programming | 3 days / 21 hours | $1695 | $1495 |
Microsoft Transact-SQL Programming | 5 days / 35 hours | $2495 | $1495 |
Java/Java EE™, JPA, Spring Boot, Spring MVC, Hibernate, REST, TDD | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Java Fundamentals | |||
Learning to Program with Java | 5 days / 35 hours | $2495 | $1495 |
Java for COBOL Programmers | 5 days / 35 hours | $2495 | $1495 |
Java Programming | 5 days / 35 hours | $2495 | $1495 |
Effectively Using Java Packages And Features | 5 days / 35 hours | $2495 | $1495 |
JEE and Frameworks | |||
Introduction to Web Application Development Using JEE, Spring/Hibernate, Web Services and AJAX | 5 days / 35 hours | $2495 | $1495 |
Web Application Development Using Spring, Hibernate and JPA | 5 days / 35 hours | $2495 | $1495 |
Introduction to Spring 5, Spring Boot and Spring REST | 5 days / 35 hours | $2495 | $1495 |
Introduction to Spring 5, Spring MVC and Spring REST | 5 days / 35 hours | $2495 | $1495 |
Introduction to the Spring 5 Framework | 3 days / 21 hours | $1695 | $1495 |
Introduction to Spring Boot 2 | 3 days / 21 hours | $1695 | $1495 |
TDD | |||
Test Driven Development (TDD), and Refactoring Legacy Code Using Java™ | 4 days / 28 hours | $2095 | $1495 |
To view recommended Java curriculum paths, click here. |
Object Oriented Analysis and Design | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Object Oriented Analysis & Design with UML | 4 days / 28 hours | $2095 | $1495 |
Power BI | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Analyzing and Presenting Data with Power BI | 3 days / 21 hours | $1695 | $1495 |
Analyzing Data with Power BI, DAX, and Power Query M | 5 days / 35 hours | $2495 | $1495 |
Project Management | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Project Management | 4 days / 28 hours | $2095 | $1495 |
Python Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Python Programming | 4 days / 28 hours | $2095 | $1495 |
SharePoint | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
SharePoint 2016 Power User | 3 days / 21 hours | $1695 | $1495 |
SQL Programming and Database Design | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
SQL Programming | 3 days / 21 hours | $1695 | $1495 |
Microsoft Transact-SQL Programming | 5 days / 35 hours | $2495 | $1495 |
Relational Database Design Concepts | 3 days / 21 hours | $1695 | $1495 |
Test Driven Development (TDD) | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Test Driven Development (TDD), and Refactoring Legacy Code Using C# | 4 days / 28 hours | $2095 | $1495 |
Test Driven Development (TDD), and Refactoring Legacy Code Using Java™ | 4 days / 28 hours | $2095 | $1495 |
UNIX/Linux, Shell Programming | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
UNIX/Linux Fundamentals and Shell Scripting | 5 days / 35 hours | $2495 | $1495 |
Korn Shell and Bash Shell Programming | 3 days / 21 hours | $1695 | $1495 |
Linux System Administration | 5 days / 35 hours | $2495 | $1495 |
To view recommended Linux curriculum paths, click here. |
Visual Basic 6.0 | Duration | Price: Live Delivery | Price: On-Demand |
---|---|---|---|
Introduction to Visual Basic 6.0 | 5 days / 35 hours | $2495 | $1495 |
Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.
iPad® and iPhone® are trademarks of Apple Inc., registered in the U.S. and other countries.
Android is a trademark of Google Inc.
Northeast/New England
Southeast
Midwest
West/Southwest
Copyright© Hands On Technology Transfer